Suggest Chain
Warning: This is an experimental feature.
Coin98's 'suggest chain' feature allows front-ends to request adding new Cosmos-SDK based blockchains that isn't natively integrated to Coin98 extension. If the same chain is already added to Coin98, nothing will happen. If the user rejects the request, an error will be thrown.
This allows all Cosmos-SDK blockchains to have permissionless, instant wallet and transaction signing support for front-ends.
Usage examples and recommendations
Key | Example Value | Note |
---|---|---|
rpc | http://123.456.789.012:26657 | Address of RPC endpoint of the chain. Default port is 26657 |
rest | http://123.456.789.012:1317 | Address of REST/API endpoint of the chain. Default port is 1317. Must be enabled in |
chainId | mychain-1 | Coin98 has a feature which automatically detects when the chain-id has changed, and automatically update to support new chain. However, it should be noted that this functionality will only work when the chain-id follows the {identifier}-{version}(ex.cosmoshub-4) format. Therefore, it is recommended that the chain follows the chain-id format. |
stakeCurrency | { coinDenom: "ATOM", coinMinimalDenom: "uatom", coinDecimals: 6, coinGeckoId: "cosmos", } | Information on the staking token of the chain |
walletUrlForStaking | https://wallet.keplr.app/#/cosmoshub/stake | The URL for the staking interface frontend for the chain. If you don't have a staking interface built, you can use Lunie Light (opens new window)which supports Coin98. |
bip44.coinType | 118 | BIP44 coin type for address derivation. We recommend using |
bech32Config | { bech32PrefixAccAddr: "cosmos", bech32PrefixAccPub: "cosmos" + "pub", bech32PrefixValAddr: "cosmos" + "valoper", bech32PrefixValPub: "cosmos" + "valoperpub", bech32PrefixConsAddr: "cosmos" + "valcons", bech32PrefixConsPub: "cosmos" + "valconspub"} | Bech32 config using the address prefix of the chain |
currencies | [ { coinDenom: "ATOM", coinMinimalDenom: "uatom", coinDecimals: 6, coinGeckoId: "cosmos", }, ] | (TBD) |
feeCurrencies | [ { coinDenom: "ATOM", coinMinimalDenom: "uatom", coinDecimals: 6, coinGeckoId: "cosmos", }, ] | List of fee tokens accepted by the chain's validator. |
gasPriceStep | { low: 0.01, average: 0.025, high: 0.03, } | Three |
features | [] |
|
logo | string | To display your logo in our extension |
explorer | string | To view explorer |
Copy and paste example:
Coin98 supports the basic the x/bank
module's send feature and balance query. Also, it is able to show the staking reward percentage from the supply
and mint
module. (For Stargate chains, Coin98 will find the supply through the bank
module).
Last updated